Solid Forklift Tire

Lop-Xe-Nang

Tire size Rim size Pattern Overall Width (mm) Over all diameter (mm) Road contact width (mm) Load (kg) weight (kg)
5.00-8 3.00D 8 E 123 455 105 1090 18.1
6.00-9 4.00E 9 E 141 530 135 1450 28.2
6.50-10 5.00F 10 E 162 570 145 2340 37.3
7.00-12 5.00S 12 E 175 665 160 2910 51.2
8.15-15 15x7.00T IR E 220 710 210 4275 68
8.25-15 15x6.50T IR F 218 815 205 5670 95

Knowledge